(→Exclusive reactions) |
(→Hadron structure) |
||
Line 55: | Line 55: | ||
== Hadron structure == | == Hadron structure == | ||
- | |||
- | |||
- | |||
- | |||
* '''Next-To-Leading Order Differential Cross-Sections for Jpsi, psi(2S) and Upsilon Production in Proton-Proton Collisions at a Fixed-Target Experiment using the LHC Beams (AFTER@LHC)''' | * '''Next-To-Leading Order Differential Cross-Sections for Jpsi, psi(2S) and Upsilon Production in Proton-Proton Collisions at a Fixed-Target Experiment using the LHC Beams (AFTER@LHC)''' | ||
Line 70: | Line 66: | ||
: by Gu Chen, Xing-Gang Wu, Jia-Wei Zhang, Hua-Yong Han, Hai-Bing Fu. | : by Gu Chen, Xing-Gang Wu, Jia-Wei Zhang, Hua-Yong Han, Hai-Bing Fu. | ||
: [arXiv:1401.6269 [hep-ph]]. Phys.Rev. D89 (2014) 7, 074020. | : [arXiv:1401.6269 [hep-ph]]. Phys.Rev. D89 (2014) 7, 074020. | ||
+ | |||
+ | * ''' A review of the intrinsic heavy quark content of the nucleon ''' | ||
+ | : by Stanley J. Brodsky, Aleksander Kusina, Florian Lyonnet, Ingo Schienbein, Hubert Spiesberger, and Ramona Vogt | ||
+ | :Advances in High Energy Physics, Article ID 231547, in press. | ||
== Feasibility study and technical ideas== | == Feasibility study and technical ideas== |
Contents |