Line 2: | Line 2: | ||
* '''Strong crystalline fields: A possibility for extraction from the LHC.''' | * '''Strong crystalline fields: A possibility for extraction from the LHC.''' | ||
- | : by E. Uggerhoj, Ulrik Ingerslev Uggerhj (Aarhus U.). 2005. 9 pp. | + | : by E. Uggerhoj, Ulrik Ingerslev Uggerhj (Aarhus U.). 2005. 9 pp. Published in Nucl.Instrum.Meth. B234 (2005) 31-39 [http://dx.doi.org/10.1016/j.nimb.2005.01.007 PDF] |
- | Published in Nucl.Instrum.Meth. B234 (2005) 31-39 | + | |
- | [http://dx.doi.org/10.1016/j.nimb.2005.01.007 PDF] | + | |
* '''Physics Opportunities of a Fixed-Target Experiment using the LHC Beams.''' | * '''Physics Opportunities of a Fixed-Target Experiment using the LHC Beams.''' | ||
- | : by S.J. Brodsky, F. Fleuret, C. Hadjidakis, J.P. Lansberg. Feb 2012. 14 pp. | + | : by S.J. Brodsky, F. Fleuret, C. Hadjidakis, J.P. Lansberg. Feb 2012. 14 pp. SLAC-PUB-14878. |
- | SLAC-PUB-14878. | + | e-Print: arXiv:1202.6585 [hep-ph] [http://arxiv.org/pdf/arXiv:1202.6585 PDF] |
- | e-Print: arXiv:1202.6585 [hep-ph] | + | |
- | [http://arxiv.org/pdf/arXiv:1202.6585 PDF] | + | |
* '''Quarkonium physics at a Fixed-Target Experiment using the LHC Beams.''' | * '''Quarkonium physics at a Fixed-Target Experiment using the LHC Beams.''' | ||
: by S.J. Brodsky, F. Fleuret, C. Hadjidakis, J.P. Lansberg. Feb 2012. | : by S.J. Brodsky, F. Fleuret, C. Hadjidakis, J.P. Lansberg. Feb 2012. | ||
- | SLAC-PUB-14940. | + | SLAC-PUB-14940. e-Print: arXiv:1204.5793 [hep-ph] [http://arxiv.org/pdf/arXiv:1204.5793 PDF] [http://www.springer.com/alert/urltracking.do?id=Lc41c3eMa007f7Sb02bf96 PDF from Springer] |
- | e-Print: arXiv:1204.5793 [hep-ph] | + | |
- | [http://arxiv.org/pdf/arXiv:1204.5793 PDF] | + | |
- | [http://www.springer.com/alert/urltracking.do?id=Lc41c3eMa007f7Sb02bf96 PDF from Springer] | + | |
Contents |
e-Print: arXiv:1202.6585 [hep-ph] PDF
SLAC-PUB-14940. e-Print: arXiv:1204.5793 [hep-ph] PDF PDF from Springer